Curse of the Werewolf Wait Times
Average that day
57min
Thu, Jan 22
Hours
Opens 9am
Posted hours
Range
5–120 min
Low 9:06am · high 1:32pm
Typical Thursday
50 min
7 min busier that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Thursday, Jan 22 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
57 min
Lowest
5 min 9:06am
Highest
120 min 1:32pm
Best times to go
Shortest waits usually come around 8am and 9am, and Wed runs about 13 min shorter than Mon.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 22 | 36 | 61 | 69 | 73 | 72 | 79 | 80 | 71 | 65 | 61 | 44 | 22 |
| Tue | 20 | 18 | 37 | 61 | 62 | 63 | 63 | 66 | 64 | 61 | 53 | 46 | 35 | 23 |
| Wed | · | 12 | 34 | 52 | 59 | 50 | 50 | 60 | 63 | 53 | 52 | 50 | 36 | 17 |
| Thu | · | 12 | 31 | 57 | 56 | 62 | 59 | 72 | 72 | 66 | 66 | 48 | 39 | 23 |
| Fri | · | 10 | 30 | 58 | 60 | 68 | 72 | 73 | 74 | 71 | 60 | 53 | 41 | 23 |
| Sat | 5 | 17 | 30 | 51 | 54 | 62 | 62 | 64 | 69 | 67 | 60 | 54 | 38 | 21 |
| Sun | 10 | 21 | 38 | 56 | 62 | 66 | 58 | 72 | 70 | 65 | 61 | 56 | 44 | 22 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
22 min Dec 7
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Down 5 times for 1h 9m in total
- 8:55am – 9:06am 11m
- 9:58am – 10:22am 23m
- 11:23am – 11:31am 7m
- 1:23pm – 1:32pm 9m
- 4:54pm – 5:13pm 19m
Broke down on 16 of the 30 days it ran in the last 30 days.