Curse of the Werewolf Wait Times
Average that day
93min
Fri, Jan 2
Hours
Opens 9am
Posted hours
Range
10–135 min
Low 9:14am · high 5:06pm
Typical Friday
46 min
47 min busier that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Friday, Jan 2 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
93 min
Lowest
10 min 9:14am
Highest
135 min 5:06pm
Best times to go
Shortest waits usually come around 8am and 9am, and Tue runs about 16 min shorter than Mon.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 25 | 38 | 62 | 64 | 75 | 71 | 83 | 78 | 67 | 64 | 60 | 46 | 25 |
| Tue | 20 | 18 | 28 | 52 | 51 | 60 | 58 | 60 | 57 | 52 | 40 | 43 | 25 | 23 |
| Wed | · | 15 | 35 | 54 | 53 | 56 | 58 | 64 | 67 | 57 | 64 | 55 | 45 | 32 |
| Thu | 8 | 18 | 27 | 53 | 56 | 56 | 54 | 72 | 72 | 65 | 68 | 52 | 43 | 24 |
| Fri | · | 12 | 29 | 56 | 60 | 61 | 67 | 71 | 68 | 66 | 58 | 52 | 39 | 22 |
| Sat | 5 | 16 | 27 | 41 | 50 | 57 | 59 | 60 | 65 | 59 | 53 | 51 | 34 | 21 |
| Sun | 10 | 20 | 35 | 52 | 57 | 64 | 50 | 59 | 57 | 53 | 45 | 41 | 34 | 16 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
22 min Dec 7
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Ran all day with no breakdowns
Broke down on 23 of the 30 days it ran in the last 30 days.