Curse of the Werewolf Wait Times
Average that day
34min
Sun, Sep 7
Hours
Opens 9am
Posted hours
Range
5–60 min
Low 9:03am · high 2:14pm
Typical Sunday
42 min
8 min quieter that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Sunday, Sep 7 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
34 min
Lowest
5 min 9:03am
Highest
60 min 2:14pm
Best times to go
Shortest waits usually come around 9am and 9pm, and Sun runs about 16 min shorter than Wed.
Average standby each hour, day by day
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 7 | 34 | 47 | 58 | 59 | 56 | 52 | 49 | 44 | 42 | 44 | 34 | 23 |
| Tue | 16 | 37 | 55 | 61 | 62 | 61 | 64 | 54 | 68 | 49 | 47 | 48 | 28 |
| Wed | 16 | 43 | 68 | 71 | 70 | 78 | 80 | 65 | 63 | 40 | 48 | 49 | 38 |
| Thu | 21 | 31 | 62 | 65 | 69 | 63 | 60 | 61 | 60 | 51 | 47 | 50 | 29 |
| Fri | 13 | 27 | 49 | 57 | 53 | 53 | 62 | 60 | 46 | 52 | 47 | 41 | 24 |
| Sat | 9 | 24 | 46 | 55 | 59 | 61 | 64 | 56 | 63 | 63 | 43 | 48 | 33 |
| Sun | 14 | 23 | 43 | 49 | 53 | 56 | 58 | 57 | 49 | 42 | 37 | 33 | 12 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
22 min Dec 7
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Down 4 times for 1h 18m in total
- 12:01pm – 12:30pm 28m
- 2:30pm – 2:56pm 26m
- 6:40pm – 6:40pm 0s
- 6:43pm – 7:08pm 24m
Broke down on 24 of the 30 days it ran in the last 30 days.