Curse of the Werewolf Wait Times
Average that day
49min
Thu, Jul 10
Hours
Opens 9am
Posted hours
Range
5–90 min
Low 8:48am · high 3:41pm
Typical Thursday
42 min
7 min busier that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Thursday, Jul 10 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
49 min
Lowest
5 min 8:48am
Highest
90 min 3:41pm
Best times to go
Shortest waits usually come around 8am and 9am, and Sat runs about 19 min shorter than Wed.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 8 | 36 | 52 | 60 | 67 | 55 | 56 | 62 | 59 | 50 | 37 | 30 | 35 |
| Tue | 5 | 21 | 36 | 54 | 65 | 71 | 51 | 68 | 69 | 64 | 51 | 54 | 45 | 35 |
| Wed | 23 | 23 | 42 | 52 | 69 | 75 | 58 | 68 | 64 | 68 | 62 | 53 | 55 | 35 |
| Thu | 15 | 17 | 38 | 49 | 59 | 52 | 51 | 52 | 44 | 58 | 57 | 48 | 40 | 20 |
| Fri | 5 | 14 | 37 | 46 | 50 | 44 | 52 | 52 | 61 | 59 | 44 | 50 | 36 | 33 |
| Sat | 5 | 10 | 19 | 38 | 39 | 42 | 48 | 52 | 53 | 42 | 35 | 36 | 43 | 25 |
| Sun | 5 | 14 | 27 | 48 | 53 | 50 | 53 | 55 | 51 | 44 | 50 | 45 | 36 | 34 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
22 min Dec 7
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Ran all day with no breakdowns
Broke down on 22 of the 30 days it ran in the last 30 days.