Curse of the Werewolf Wait Times
Average that day
36min
Sun, Jun 1
Hours
Opens 8am
Posted hours
Range
5–60 min
Low 7:57am · high 3:40pm
Typical Sunday
31 min
5 min busier that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Sunday, Jun 1 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
36 min
Lowest
5 min 7:57am
Highest
60 min 3:40pm
Best times to go
Shortest waits usually come around 8am and 10am, and Sat runs about 12 min shorter than Wed.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 8 | 12 | 30 | 32 | 40 | 41 | 39 | 20 | 50 | 34 | 23 | 39 | 33 |
| Tue | 5 | 35 | 20 | 37 | 42 | 34 | 32 | 35 | 40 | 23 | 41 | 38 | 33 | · |
| Wed | 23 | 55 | 38 | 40 | 45 | 50 | 42 | 38 | 35 | 33 | 44 | 34 | 38 | 35 |
| Thu | 15 | 28 | 25 | 33 | 42 | 28 | 32 | 30 | 31 | 30 | 40 | 28 | 29 | 20 |
| Fri | 5 | 24 | 29 | 39 | 32 | 30 | 38 | 38 | 48 | 34 | 35 | 39 | 34 | 29 |
| Sat | 5 | 5 | 11 | 34 | 34 | 36 | 25 | 50 | 39 | 27 | 30 | 30 | 32 | 25 |
| Sun | 5 | 17 | 20 | 37 | 36 | 43 | 40 | 42 | 38 | 31 | 34 | 26 | 35 | 39 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
22 min Dec 7
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Down once for 2m in total
- 3:08pm – 3:10pm 2m
Broke down on 12 of the 20 days it ran in the last 30 days.