Curse of the Werewolf Wait Times
Average that day
25min
Sun, May 25
Hours
Opens 9am
Posted hours
Range
5–40 min
Low 8:42am · high 9:23pm
Typical Sunday
36 min
11 min quieter that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Sunday, May 25 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
25 min
Lowest
5 min 8:42am
Highest
40 min 9:23pm
Best times to go
Shortest waits usually come around 8am and 10am, and Thu runs about 13 min shorter than Mon.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 10 | 32 | 35 | 43 | 42 | 39 | 22 | 50 | 34 | 23 | 39 | 33 |
| Tue | · | · | 5 | 31 | 37 | 34 | 32 | 35 | 28 | 19 | 32 | 26 | 33 | · |
| Wed | · | · | 5 | 40 | 34 | 42 | 37 | 30 | 27 | 24 | 32 | 25 | 34 | · |
| Thu | · | 5 | 7 | 33 | 33 | 22 | 25 | 18 | 31 | 19 | 25 | 28 | 22 | 5 |
| Fri | 5 | 13 | 21 | 38 | 25 | 25 | 34 | 35 | 48 | 30 | 29 | 32 | 29 | 25 |
| Sat | 5 | · | 12 | 38 | 37 | 36 | 21 | 47 | 35 | 27 | 28 | 29 | 32 | 20 |
| Sun | 5 | 18 | 14 | 35 | 37 | 43 | 38 | 40 | 36 | 30 | 34 | 28 | 38 | 42 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
22 min Dec 7
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Down 5 times for 5h 1m in total
- 8:05am – 8:06am 1m
- 8:08am – 8:11am 3m
- 2:34pm – 2:59pm 24m
- 4:11pm – 4:24pm 13m
- 4:31pm – 8:51pm 4h 20m
Broke down on 10 of the 20 days it ran in the last 30 days.