Mr. Toad's Wild Ride Wait Times
Average that day
18min
Tue, Oct 13
Hours
8am–11pm
Posted hours
Range
5–30 min
Low 8:02am · high 5:20pm
Typical Tuesday
14 min
4 min busier that day
Photo: Disney
Mr. Toad's Wild Ride in Fantasyland at Disneyland Park is a classic dark ride that takes guests on a chaotic motorcar journey through the English countryside. The attraction features lively scenes and humorous moments with Mr. Toad, offering a mix of mild thrills and whimsical storytelling. It is designed for all ages and heights, providing a fun and engaging experience for visitors of all ages.
Tuesday, Oct 13 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
18 min
Lowest
5 min 8:02am
Highest
30 min 5:20pm
Best times to go
Shortest waits usually come around 8am and 11pm, and Wed runs about 3 min shorter than Mon.
Average standby each hour, day by day
| 12am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 8 | 16 | 15 | 19 | 18 | 13 | 16 | 15 | 15 | 15 | 18 | 16 | 15 | 14 | 11 | 10 |
| Tue | · | 8 | 11 | 16 | 14 | 16 | 13 | 13 | 17 | 16 | 17 | 18 | 17 | 15 | 8 | 28 | 5 |
| Wed | · | 6 | 10 | 14 | 13 | 13 | 16 | 13 | 12 | 11 | 14 | 13 | 13 | 10 | 7 | 10 | · |
| Thu | 10 | 7 | 10 | 15 | 12 | 13 | 14 | 12 | 14 | 16 | 15 | 17 | 19 | 13 | 10 | 7 | · |
| Fri | 10 | 8 | 12 | 15 | 13 | 14 | 11 | 11 | 15 | 14 | 14 | 14 | 16 | 14 | · | 11 | 7 |
| Sat | 5 | 8 | 12 | 15 | 16 | 15 | 16 | 18 | 17 | 16 | 14 | 17 | 16 | 17 | · | 9 | 10 |
| Sun | 10 | 6 | 10 | 13 | 17 | 12 | 13 | 16 | 12 | 13 | 15 | 18 | 16 | 16 | · | 10 | 8 |
Average standby in minutes, last 60 days.
History
Average
15 min
Lowest
7 min Aug 31
Highest
25 min Nov 11
Average
15 min
Lowest
9 min Jul 5
Highest
21 min Dec 28
Average
16 min
Lowest
12 min Aug 2026
Highest
21 min Mar 2025
Average
18 min
Lowest
16 min 2026
Highest
21 min 2022
Ride status
Down 5 times for 1h 12m in total
- 10:02am – 10:08am 5m
- 10:51am – 11:07am 15m
- 4:53pm – 5:07pm 14m
- 6:03pm – 6:14pm 11m
- 7:28pm – 7:55pm 27m
Broke down on 24 of the 30 days it ran in the last 30 days.