Mr. Toad's Wild Ride Wait Times
Average that day
10min
Tue, Sep 2
Hours
8am–11pm
Early entry 7:30am–8am
Range
5–20 min
Low 7:32am · high 7:26pm
Typical Tuesday
17 min
7 min quieter that day
Photo: Disney
Mr. Toad's Wild Ride in Fantasyland at Disneyland Park is a classic dark ride that takes guests on a chaotic motorcar journey through the English countryside. The attraction features lively scenes and humorous moments with Mr. Toad, offering a mix of mild thrills and whimsical storytelling. It is designed for all ages and heights, providing a fun and engaging experience for visitors of all ages.
Tuesday, Sep 2 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
10 min
Lowest
5 min 7:32am
Highest
20 min 7:26pm
Best times to go
Shortest waits usually come around 7am and 8am, and Fri runs about 5 min shorter than Tue.
Average standby each hour, day by day
| 12am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | · | 5 | 11 | 15 | 19 | 17 | 17 | 19 | 17 | 17 | 17 | 18 | 15 | 18 | 10 | 11 | 7 |
| Tue | · | 6 | 10 | 12 | 18 | 20 | 21 | 20 | 21 | 21 | 19 | 21 | 19 | 21 | 18 | 8 | 14 | 8 |
| Wed | 10 | 5 | 7 | 12 | 15 | 20 | 19 | 18 | 20 | 17 | 18 | 17 | 17 | 15 | 13 | 5 | 10 | 9 |
| Thu | 10 | 7 | 8 | 14 | 15 | 18 | 17 | 14 | 16 | 17 | 16 | 16 | 16 | 18 | 17 | 10 | 13 | 7 |
| Fri | 10 | · | 6 | 13 | 14 | 15 | 14 | 12 | 14 | 14 | 13 | 12 | 16 | 14 | 9 | 5 | 10 | 7 |
| Sat | 5 | 5 | 6 | 11 | 14 | 16 | 15 | 15 | 14 | 12 | 13 | 17 | 14 | 13 | 11 | · | 9 | 8 |
| Sun | 8 | · | 7 | 11 | 15 | 14 | 12 | 13 | 12 | 15 | 14 | 14 | 15 | 17 | 12 | · | 9 | 9 |
Average standby in minutes, last 60 days.
History
Average
15 min
Lowest
7 min Aug 31
Highest
25 min Nov 11
Average
15 min
Lowest
9 min Jul 5
Highest
21 min Dec 28
Average
16 min
Lowest
12 min Aug 2026
Highest
21 min Mar 2025
Average
18 min
Lowest
16 min 2026
Highest
21 min 2022
Ride status
Down 5 times for 1h 6m in total
- 9:35am – 9:47am 12m
- 12:05pm – 12:29pm 23m
- 4:35pm – 4:47pm 11m
- 5:38pm – 5:47pm 9m
- 6:23pm – 6:35pm 11m
Broke down on 30 of the 30 days it ran in the last 30 days.