Matterhorn Bobsleds Wait Times
Average that day
48min
Sun, May 17
Hours
8am–11pm
Posted hours
Range
5–85 min
Low 8:01am · high 2:24pm
Typical Sunday
30 min
18 min busier that day
Photo: Disney
Located in Fantasyland at Disneyland Park, the Matterhorn Bobsleds attraction allows guests to race through an icy mountain tunnel on a simulated sled. The ride features dark, fast-paced passages with small drops and occasional splashes of water, while guests attempt to evade the Abominable Snowman. Suitable for visitors 42 inches (107 cm) and taller, it offers a mix of mild thrills and imaginative storytelling.
Sunday, May 17 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
48 min
Lowest
5 min 8:01am
Highest
85 min 2:24pm
Best times to go
Shortest waits usually come around 8am and 11pm, and Sun runs about 8 min shorter than Sat.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 15 | 28 | 39 | 37 | 41 | 46 | 45 | 43 | 42 | 40 | 40 | 36 | 40 | 33 | 25 | 10 |
| Tue | 13 | 26 | 38 | 44 | 48 | 48 | 53 | 52 | 49 | 45 | 41 | 36 | 39 | 38 | 26 | 15 |
| Wed | 14 | 28 | 35 | 44 | 49 | 48 | 52 | 48 | 50 | 53 | 45 | 42 | 40 | 32 | 26 | 17 |
| Thu | 20 | 31 | 41 | 45 | 44 | 45 | 46 | 43 | 46 | 43 | 42 | 36 | 32 | 31 | 24 | 14 |
| Fri | 16 | 30 | 41 | 43 | 43 | 45 | 48 | 51 | 45 | 46 | 49 | 42 | 36 | 35 | 27 | 16 |
| Sat | 18 | 34 | 43 | 43 | 47 | 47 | 58 | 47 | 48 | 45 | 45 | 46 | 35 | 34 | 28 | 17 |
| Sun | 15 | 29 | 38 | 42 | 35 | 39 | 44 | 44 | 42 | 39 | 37 | 31 | 24 | 22 | 19 | 10 |
Average standby in minutes, last 60 days.
History
Average
33 min
Lowest
7 min Sep 1
Highest
64 min Feb 12
Average
32 min
Lowest
11 min Aug 30
Highest
56 min Feb 15
Average
34 min
Lowest
15 min Nov 2026
Highest
45 min Jul 2025
Average
40 min
Lowest
32 min 2026
Highest
46 min 2022
Ride status
Down 4 times for 3h 5m in total
- 10:23am – 10:56am 33m
- 11:38am – 11:41am 2m
- 11:43am – 1:43pm 2h
- 2:33pm – 3:03pm 30m
Broke down on 18 of the 30 days it ran in the last 30 days.