Matterhorn Bobsleds Wait Times
Average that day
27min
Tue, Oct 14
Hours
8am–11pm
Posted hours
Range
5–55 min
Low 8:05am · high 5:20pm
Typical Tuesday
27 min
Right on a usual day
Photo: Disney
Located in Fantasyland at Disneyland Park, the Matterhorn Bobsleds attraction allows guests to race through an icy mountain tunnel on a simulated sled. The ride features dark, fast-paced passages with small drops and occasional splashes of water, while guests attempt to evade the Abominable Snowman. Suitable for visitors 42 inches (107 cm) and taller, it offers a mix of mild thrills and imaginative storytelling.
Tuesday, Oct 14 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
27 min
Lowest
5 min 8:05am
Highest
55 min 5:20pm
Best times to go
Shortest waits usually come around 8am and 9am, and Wed runs about 8 min shorter than Fri.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 10 | 22 | 25 | 36 | 32 | 33 | 35 | 30 | 30 | 33 | 28 | 25 | 23 | 24 | 23 | 26 |
| Tue | 7 | 16 | 25 | 30 | 30 | 33 | 32 | 30 | 34 | 36 | 33 | 37 | 26 | 26 | 19 | 18 |
| Wed | 7 | 12 | 22 | 28 | 30 | 28 | 31 | 27 | 24 | 26 | 27 | 25 | 21 | 24 | 23 | 20 |
| Thu | 9 | 19 | 26 | 30 | 36 | 37 | 35 | 37 | 35 | 36 | 40 | 41 | 30 | 31 | 17 | 12 |
| Fri | 10 | 21 | 29 | 32 | 34 | 32 | 34 | 33 | 35 | 42 | 36 | 37 | 36 | 37 | 30 | 26 |
| Sat | 11 | 25 | 33 | 37 | 40 | 36 | 36 | 38 | 33 | 35 | 39 | 33 | 29 | 31 | 25 | 20 |
| Sun | 11 | 18 | 28 | 35 | 29 | 31 | 37 | 33 | 34 | 34 | 45 | 31 | 30 | 25 | 16 | 11 |
Average standby in minutes, last 60 days.
History
Average
33 min
Lowest
7 min Sep 1
Highest
64 min Feb 12
Average
32 min
Lowest
11 min Aug 30
Highest
56 min Feb 15
Average
35 min
Lowest
23 min Nov 2026
Highest
45 min Jul 2025
Average
40 min
Lowest
32 min 2026
Highest
46 min 2022
Ride status
Down 6 times for 2h 14m in total
- 9:53am – 10:05am 12m
- 11:17am – 12:11pm 53m
- 12:47pm – 12:53pm 6m
- 4:32pm – 4:47pm 15m
- 7:23pm – 7:35pm 12m
- 10:26pm – 11:02pm 36m
Broke down on 25 of the 30 days it ran in the last 30 days.