Casey Jr. Circus Train Wait Times
Average that day
10min
Sun, Dec 21
Hours
8am–12am
Posted hours
Range
5–20 min
Low 8:12am · high 9:54am
Typical Sunday
13 min
3 min quieter that day
Photo: Disney
The Casey Jr. Circus Train is a slow-paced ride located in Fantasyland at Disneyland Park within the Disneyland Resort. This attraction appeals primarily to preschoolers and young children, with no height restrictions. Riders travel through a whimsical world featuring miniature versions of classic Disney fairytale settings.
Sunday, Dec 21 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
10 min
Lowest
5 min 8:12am
Highest
20 min 9:54am
Best times to go
Shortest waits usually come around 10pm and 11pm, and Fri runs about 3 min shorter than Sat.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 8 | 13 | 24 | 17 | 15 | 17 | 12 | 10 | 18 | 8 | 17 | 17 | 18 | 8 | 5 | · |
| Tue | 6 | 9 | 22 | 14 | 12 | 20 | 10 | 12 | 15 | 9 | 15 | 15 | 17 | 10 | 5 | · |
| Wed | 7 | 16 | 22 | 25 | 11 | 12 | 5 | 13 | 13 | 9 | 15 | 16 | 17 | 14 | 9 | 5 |
| Thu | 6 | 14 | 18 | 12 | 15 | 16 | 13 | · | 12 | 8 | 20 | 18 | 16 | 6 | 6 | · |
| Fri | 6 | 13 | 13 | 12 | 13 | 12 | 8 | 8 | 12 | 5 | 16 | 13 | 15 | 9 | 7 | · |
| Sat | 6 | 12 | 14 | 10 | 23 | 17 | 20 | 18 | 12 | 25 | 12 | 16 | 13 | 8 | 5 | · |
| Sun | 6 | 18 | 13 | 15 | 17 | 10 | 11 | 20 | 18 | 12 | 12 | 14 | 12 | 8 | 7 | 5 |
Average standby in minutes, last 60 days.
History
Average
11 min
Lowest
5 min Jan 23
Highest
19 min Nov 23
Average
10 min
Lowest
6 min Feb 8
Highest
19 min Nov 23
Average
12 min
Lowest
9 min Jun 2025
Highest
18 min Mar 2025
Average
14 min
Lowest
12 min 2026
Highest
15 min 2022
Ride status
Down 5 times for 41m in total
- 9:42am – 9:45am 3m
- 9:47am – 9:48am 1m
- 2:09pm – 2:27pm 17m
- 4:12pm – 4:24pm 12m
- 9:42pm – 9:51pm 8m
Broke down on 20 of the 30 days it ran in the last 30 days.