Alice in Wonderland Wait Times
Average that day
21min
Sat, Nov 8
Hours
10:15pm–11pm
Early entry 7:30am–8am
Range
5–40 min
Low 7:33am · high 10:17am
Typical Saturday
22 min
1 min quieter that day
Photo: Disney
The Alice in Wonderland attraction in Disneyland Park’s Fantasyland takes guests on a slow, dark ride through the whimsical world of the classic Disney story. Located on an oversized caterpillar vehicle, the experience features vibrant scenes and audio that bring Lewis Carroll’s imaginative tale to life. Designed for preschoolers through teens, this ride offers a gentle yet engaging adventure suitable for all heights.
Saturday, Nov 8 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
21 min
Lowest
5 min 7:33am
Highest
40 min 10:17am
Best times to go
Shortest waits usually come around 7am and 8am, and Wed runs about 3 min shorter than Fri.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 12 | 21 | 26 | 26 | 26 | 28 | 31 | 25 | 26 | 26 | 24 | 20 | 16 | 16 | 9 |
| Tue | 8 | 19 | 16 | 22 | 26 | 22 | 22 | 22 | 21 | 21 | 27 | 32 | 26 | 19 | 15 | 11 |
| Wed | · | 10 | 16 | 21 | 22 | 23 | 20 | 21 | 22 | 25 | 22 | 24 | 21 | 16 | 20 | 15 |
| Thu | 6 | 17 | 20 | 25 | 25 | 26 | 25 | 26 | 28 | 26 | 27 | 29 | 28 | 18 | 19 | 15 |
| Fri | · | 13 | 19 | 26 | 29 | 25 | 25 | 23 | 26 | 23 | 26 | 23 | 23 | 20 | · | 19 |
| Sat | 9 | 17 | 24 | 29 | 28 | 25 | 25 | 21 | 27 | 22 | 26 | 28 | 23 | 18 | · | 18 |
| Sun | · | 10 | 19 | 26 | 25 | 28 | 24 | 24 | 26 | 26 | 27 | 27 | 20 | 15 | · | 12 |
Average standby in minutes, last 60 days.
History
Average
22 min
Lowest
13 min Jul 5
Highest
31 min Jan 6
Average
21 min
Lowest
13 min Jul 5
Highest
28 min Jan 18
Average
23 min
Lowest
18 min Aug 2026
Highest
28 min Mar 2025
Average
26 min
Lowest
23 min 2026
Highest
29 min 2022
Ride status
Down 4 times for 1h 6m in total
- 7:47am – 8:17am 30m
- 3:52pm – 4:17pm 25m
- 4:38pm – 4:41pm 3m
- 8:08pm – 8:17pm 8m
Broke down on 29 of the 30 days it ran in the last 30 days.