Alice in Wonderland Wait Times
Average that day
14min
Fri, Nov 7
Hours
10:15pm–11pm
Early entry 7:30am–8am
Range
5–30 min
Low 8:02am · high 12:14pm
Typical Friday
24 min
10 min quieter that day
Photo: Disney
The Alice in Wonderland attraction in Disneyland Park’s Fantasyland takes guests on a slow, dark ride through the whimsical world of the classic Disney story. Located on an oversized caterpillar vehicle, the experience features vibrant scenes and audio that bring Lewis Carroll’s imaginative tale to life. Designed for preschoolers through teens, this ride offers a gentle yet engaging adventure suitable for all heights.
Friday, Nov 7 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
14 min
Lowest
5 min 8:02am
Highest
30 min 12:14pm
Best times to go
Shortest waits usually come around 7am and 8am, and Wed runs about 3 min shorter than Fri.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 11 | 20 | 26 | 25 | 25 | 27 | 31 | 24 | 25 | 25 | 23 | 19 | 15 | 16 | 10 |
| Tue | 8 | 19 | 16 | 22 | 26 | 22 | 22 | 22 | 21 | 21 | 27 | 32 | 26 | 19 | 15 | 11 |
| Wed | · | 10 | 16 | 21 | 22 | 23 | 20 | 21 | 22 | 25 | 22 | 24 | 21 | 16 | 20 | 15 |
| Thu | 6 | 17 | 20 | 25 | 25 | 26 | 25 | 26 | 28 | 26 | 27 | 29 | 28 | 18 | 19 | 15 |
| Fri | · | 13 | 19 | 26 | 29 | 25 | 25 | 23 | 26 | 23 | 26 | 23 | 23 | 20 | · | 19 |
| Sat | 10 | 19 | 23 | 29 | 27 | 25 | 25 | 22 | 27 | 24 | 26 | 28 | 23 | 10 | · | 18 |
| Sun | · | 10 | 19 | 26 | 25 | 28 | 24 | 24 | 26 | 26 | 27 | 27 | 20 | 15 | · | 12 |
Average standby in minutes, last 60 days.
History
Average
22 min
Lowest
13 min Jul 5
Highest
31 min Jan 6
Average
21 min
Lowest
13 min Jul 5
Highest
28 min Jan 18
Average
23 min
Lowest
18 min Aug 2026
Highest
28 min Mar 2025
Average
26 min
Lowest
23 min 2026
Highest
29 min 2022
Ride status
Down 4 times for 1h 19m in total
- 8:53am – 9:23am 29m
- 5:11pm – 5:29pm 17m
- 5:50pm – 6:08pm 18m
- 7:47pm – 8:03pm 15m
Broke down on 29 of the 30 days it ran in the last 30 days.