WEB SLINGERS: A Spider-Man Adventure Wait Times
Average that day
40min
Sun, Oct 11
Hours
8am–6pm
Special ticketed event 6pm–11pm
Range
5–120 min
Low 8:00am · high 4:53pm
Typical Sunday
28 min
12 min busier that day
Photo: Disney
WEB SLINGERS: A Spider-Man Adventure is an indoor dark ride located in Avengers Campus at Disney California Adventure Park. The attraction combines spinning motion with immersive audio and visuals to simulate a high-energy mission alongside Spider-Man. Guests of any height can participate in this action-packed experience suitable for all ages.
Sunday, Oct 11 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
40 min
Lowest
5 min 8:00am
Highest
120 min 4:53pm
Best times to go
Shortest waits usually come around 8am and 10pm, and Tue runs about 14 min shorter than Sat.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 19 | 31 | 42 | 41 | 41 | 45 | 44 | 42 | 45 | 44 | 41 | 42 | 29 | 19 | · |
| Tue | 12 | 26 | 29 | 33 | 29 | 30 | 24 | 32 | 41 | 38 | 21 | 16 | 15 | 11 | 7 |
| Wed | 20 | 33 | 44 | 40 | 40 | 44 | 42 | 43 | 43 | 48 | 43 | 44 | 32 | 22 | · |
| Thu | 10 | 22 | 29 | 35 | 33 | 31 | 36 | 36 | 46 | 42 | 25 | 25 | 18 | 19 | 10 |
| Fri | 17 | 28 | 35 | 34 | 41 | 39 | 37 | 40 | 36 | 38 | 38 | 46 | 38 | 31 | · |
| Sat | 18 | 35 | 43 | 45 | 42 | 39 | 42 | 44 | 46 | 46 | 48 | 42 | 33 | 19 | · |
| Sun | 10 | 27 | 37 | 34 | 34 | 35 | 34 | 39 | 47 | 47 | 28 | 21 | 18 | 14 | 11 |
Average standby in minutes, last 60 days.
History
Average
40 min
Lowest
20 min Sep 10
Highest
68 min Apr 9
Average
40 min
Lowest
21 min Oct 4
Highest
63 min Dec 28
Average
38 min
Lowest
30 min Sep 2025
Highest
47 min Apr 2026
Average
43 min
Lowest
36 min 2025
Highest
58 min 2022
Ride status
Down 7 times for 2h 53m in total
- 8:04am – 8:15am 11m
- 8:20am – 9:16am 56m
- 11:22am – 11:46am 24m
- 2:00pm – 3:02pm 1h 2m
- 5:43pm – 5:54pm 10m
- 8:23pm – 8:31pm 8m
- 10:31pm – 10:34pm 2m
Broke down on 29 of the 30 days it ran in the last 30 days.