WEB SLINGERS: A Spider-Man Adventure Wait Times
Average that day
34min
Fri, Sep 18
Hours
8am–9pm
Posted hours
Range
5–50 min
Low 8:12am · high 12:00pm
Typical Friday
35 min
1 min quieter that day
Photo: Disney
WEB SLINGERS: A Spider-Man Adventure is an indoor dark ride located in Avengers Campus at Disney California Adventure Park. The attraction combines spinning motion with immersive audio and visuals to simulate a high-energy mission alongside Spider-Man. Guests of any height can participate in this action-packed experience suitable for all ages.
Friday, Sep 18 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
34 min
Lowest
5 min 8:12am
Highest
50 min 12:00pm
Best times to go
Shortest waits usually come around 8am and 10pm, and Thu runs about 9 min shorter than Wed.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 14 | 34 | 40 | 40 | 43 | 42 | 42 | 43 | 45 | 47 | 42 | 42 | 35 | 25 | · |
| Tue | 15 | 33 | 38 | 37 | 38 | 39 | 33 | 38 | 45 | 43 | 36 | 35 | 25 | 19 | 8 |
| Wed | 18 | 35 | 42 | 42 | 41 | 41 | 43 | 42 | 45 | 49 | 45 | 47 | 38 | 27 | · |
| Thu | 15 | 27 | 32 | 38 | 37 | 34 | 38 | 37 | 46 | 44 | 31 | 28 | 23 | 24 | 12 |
| Fri | 15 | 29 | 35 | 31 | 38 | 41 | 35 | 37 | 37 | 41 | 39 | 44 | 36 | 29 | · |
| Sat | 16 | 31 | 39 | 42 | 40 | 38 | 36 | 40 | 40 | 42 | 43 | 37 | 32 | 22 | · |
| Sun | 13 | 28 | 41 | 39 | 36 | 38 | 35 | 42 | 44 | 44 | 35 | 31 | 25 | 16 | 8 |
Average standby in minutes, last 60 days.
History
Average
40 min
Lowest
20 min Sep 10
Highest
68 min Apr 9
Average
40 min
Lowest
21 min Oct 4
Highest
63 min Dec 28
Average
38 min
Lowest
30 min Sep 2025
Highest
47 min Apr 2026
Average
43 min
Lowest
36 min 2025
Highest
58 min 2022
Ride status
Down 4 times for 30m in total
- 10:04am – 10:06am 1m
- 2:14pm – 2:30pm 15m
- 4:09pm – 4:15pm 6m
- 6:03pm – 6:12pm 8m
Broke down on 29 of the 30 days it ran in the last 30 days.