WEB SLINGERS: A Spider-Man Adventure Wait Times
Average that day
48min
Wed, Aug 19
Hours
8am–10pm
Posted hours
Range
5–80 min
Low 8:00am · high 4:29pm
Typical Wednesday
39 min
9 min busier that day
Photo: Disney
WEB SLINGERS: A Spider-Man Adventure is an indoor dark ride located in Avengers Campus at Disney California Adventure Park. The attraction combines spinning motion with immersive audio and visuals to simulate a high-energy mission alongside Spider-Man. Guests of any height can participate in this action-packed experience suitable for all ages.
Wednesday, Aug 19 vs a typical Wednesday
Standby wait through the day, against the average of the last 8 Wednesdays
Average
48 min
Lowest
5 min 8:00am
Highest
80 min 4:29pm
Best times to go
Shortest waits usually come around 8am and 9pm, and Sat runs about 7 min shorter than Wed.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 12 | 33 | 36 | 38 | 39 | 39 | 40 | 41 | 42 | 44 | 39 | 39 | 34 | 21 |
| Tue | 16 | 40 | 41 | 41 | 49 | 43 | 43 | 43 | 44 | 46 | 43 | 44 | 31 | 23 |
| Wed | 17 | 38 | 42 | 41 | 47 | 42 | 43 | 41 | 47 | 47 | 41 | 47 | 41 | 24 |
| Thu | 18 | 35 | 41 | 40 | 44 | 41 | 44 | 41 | 43 | 47 | 42 | 42 | 31 | 23 |
| Fri | 13 | 29 | 34 | 35 | 37 | 39 | 35 | 37 | 39 | 42 | 37 | 36 | 33 | 23 |
| Sat | 14 | 31 | 36 | 36 | 35 | 37 | 31 | 35 | 38 | 37 | 38 | 35 | 31 | 20 |
| Sun | 13 | 28 | 36 | 40 | 36 | 36 | 37 | 37 | 39 | 43 | 39 | 37 | 31 | 16 |
Average standby in minutes, last 60 days.
History
Average
40 min
Lowest
20 min Sep 10
Highest
68 min Apr 9
Average
40 min
Lowest
21 min Oct 4
Highest
63 min Dec 28
Average
38 min
Lowest
30 min Sep 2025
Highest
47 min Apr 2026
Average
43 min
Lowest
36 min 2025
Highest
58 min 2022
Ride status
Down 6 times for 1h 2m in total
- 9:10am – 9:13am 3m
- 10:17am – 10:25am 7m
- 10:47am – 11:00am 12m
- 11:02am – 11:25am 23m
- 4:53pm – 4:59pm 5m
- 8:30pm – 8:43pm 12m
Broke down on 29 of the 30 days it ran in the last 30 days.