WEB SLINGERS: A Spider-Man Adventure Wait Times
Average that day
46min
Tue, Aug 11
Hours
8am–10pm
Posted hours
Range
5–80 min
Low 8:05am · high 7:27pm
Typical Tuesday
40 min
6 min busier that day
Photo: Disney
WEB SLINGERS: A Spider-Man Adventure is an indoor dark ride located in Avengers Campus at Disney California Adventure Park. The attraction combines spinning motion with immersive audio and visuals to simulate a high-energy mission alongside Spider-Man. Guests of any height can participate in this action-packed experience suitable for all ages.
Tuesday, Aug 11 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
46 min
Lowest
5 min 8:05am
Highest
80 min 7:27pm
Best times to go
Shortest waits usually come around 12am and 8am, and Sat runs about 9 min shorter than Tue.
Average standby each hour, day by day
| 12am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 12 | 31 | 36 | 38 | 38 | 36 | 40 | 39 | 41 | 42 | 38 | 38 | 32 | 20 |
| Tue | · | 18 | 42 | 43 | 43 | 48 | 43 | 43 | 43 | 45 | 46 | 45 | 47 | 36 | 25 |
| Wed | · | 17 | 36 | 39 | 42 | 46 | 38 | 41 | 38 | 43 | 41 | 39 | 42 | 40 | 22 |
| Thu | · | 17 | 35 | 42 | 40 | 46 | 41 | 41 | 42 | 41 | 45 | 42 | 42 | 34 | 25 |
| Fri | · | 13 | 28 | 33 | 35 | 39 | 36 | 33 | 36 | 41 | 42 | 37 | 35 | 30 | 19 |
| Sat | 5 | 13 | 32 | 37 | 39 | 38 | 38 | 33 | 38 | 38 | 39 | 38 | 35 | 30 | 21 |
| Sun | · | 12 | 27 | 35 | 40 | 39 | 36 | 37 | 37 | 38 | 44 | 39 | 37 | 31 | 17 |
Average standby in minutes, last 60 days.
History
Average
40 min
Lowest
20 min Sep 10
Highest
68 min Apr 9
Average
40 min
Lowest
21 min Oct 4
Highest
63 min Dec 28
Average
38 min
Lowest
30 min Sep 2025
Highest
47 min Apr 2026
Average
43 min
Lowest
36 min 2025
Highest
58 min 2022
Ride status
Down 4 times for 1h 30m in total
- 10:37am – 10:46am 8m
- 10:55am – 11:13am 18m
- 3:00pm – 3:59pm 58m
- 5:07pm – 5:13pm 6m
Broke down on 30 of the 30 days it ran in the last 30 days.