WEB SLINGERS: A Spider-Man Adventure Wait Times
Average that day
45min
Mon, Aug 10
Hours
8am–10pm
Posted hours
Range
5–75 min
Low 8:00am · high 4:40pm
Typical Monday
33 min
12 min busier that day
Photo: Disney
WEB SLINGERS: A Spider-Man Adventure is an indoor dark ride located in Avengers Campus at Disney California Adventure Park. The attraction combines spinning motion with immersive audio and visuals to simulate a high-energy mission alongside Spider-Man. Guests of any height can participate in this action-packed experience suitable for all ages.
Monday, Aug 10 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
45 min
Lowest
5 min 8:00am
Highest
75 min 4:40pm
Best times to go
Shortest waits usually come around 12am and 8am, and Sat runs about 8 min shorter than Tue.
Average standby each hour, day by day
| 12am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 12 | 31 | 36 | 38 | 38 | 36 | 40 | 39 | 41 | 42 | 38 | 38 | 32 | 20 |
| Tue | · | 18 | 42 | 43 | 43 | 48 | 42 | 43 | 43 | 45 | 44 | 43 | 45 | 36 | 25 |
| Wed | · | 17 | 36 | 39 | 42 | 46 | 38 | 41 | 38 | 43 | 41 | 39 | 42 | 40 | 22 |
| Thu | 10 | 17 | 35 | 40 | 40 | 44 | 40 | 40 | 42 | 41 | 45 | 41 | 41 | 33 | 24 |
| Fri | · | 13 | 28 | 33 | 35 | 39 | 36 | 33 | 36 | 41 | 42 | 37 | 35 | 30 | 19 |
| Sat | 5 | 13 | 32 | 37 | 39 | 38 | 38 | 33 | 38 | 38 | 39 | 38 | 35 | 30 | 21 |
| Sun | · | 12 | 27 | 35 | 40 | 39 | 36 | 37 | 37 | 38 | 44 | 39 | 37 | 31 | 17 |
Average standby in minutes, last 60 days.
History
Average
40 min
Lowest
20 min Sep 10
Highest
68 min Apr 9
Average
40 min
Lowest
21 min Oct 4
Highest
63 min Dec 28
Average
38 min
Lowest
30 min Sep 2025
Highest
47 min Apr 2026
Average
43 min
Lowest
36 min 2025
Highest
58 min 2022
Ride status
Down 7 times for 48m in total
- 9:19am – 9:25am 6m
- 9:30am – 9:39am 8m
- 11:55am – 11:59am 4m
- 1:40pm – 1:42pm 2m
- 6:07pm – 6:27pm 20m
- 8:49pm – 8:55pm 5m
- 9:21pm – 9:25pm 3m
Broke down on 30 of the 30 days it ran in the last 30 days.