Soarin’ Across America Wait Times
Average that day
33min
Sun, Sep 7
Hours
9am–9pm
Early entry 8:30am–9am
Range
15–85 min
Low 8:47am · high 2:47pm
Typical Sunday
37 min
4 min quieter that day
Photo: Disney
Sunday, Sep 7 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
33 min
Lowest
15 min 8:47am
Highest
85 min 2:47pm
Best times to go
Shortest waits usually come around 7am and 8am, and Sun runs about 11 min shorter than Tue.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 11 | 24 | 33 | 51 | 49 | 46 | 55 | 52 | 57 | 52 | 56 | 54 | 44 | 40 | 37 | · |
| Tue | · | 25 | 31 | 44 | 51 | 52 | 53 | 54 | 55 | 63 | 57 | 50 | 56 | 51 | 41 | 29 |
| Wed | 10 | 26 | 39 | 42 | 45 | 50 | 47 | 48 | 49 | 58 | 49 | 57 | 43 | 39 | 34 | · |
| Thu | · | 20 | 30 | 41 | 41 | 41 | 42 | 47 | 50 | 43 | 48 | 46 | 37 | 36 | 33 | 25 |
| Fri | 10 | 19 | 33 | 41 | 36 | 46 | 39 | 43 | 44 | 40 | 53 | 48 | 44 | 40 | 35 | · |
| Sat | 20 | 14 | 29 | 41 | 39 | 39 | 43 | 43 | 54 | 46 | 48 | 40 | 44 | 33 | 25 | · |
| Sun | 9 | 18 | 26 | 34 | 46 | 49 | 49 | 49 | 56 | 60 | 44 | 35 | 32 | 26 | 24 | 21 |
Average standby in minutes, last 60 days.
History
Average
42 min
Lowest
19 min Sep 1
Highest
96 min Mar 10
Average
44 min
Lowest
20 min Nov 1
Highest
72 min Mar 22
Average
42 min
Lowest
31 min Nov 2026
Highest
59 min Jun 2025
Average
41 min
Lowest
38 min 2024
Highest
46 min 2022
Ride status
Ran all day with no breakdowns
Broke down on 10 of the 30 days it ran in the last 30 days.