Luigi's Rollickin' Roadsters Wait Times
Average that day
23min
Mon, Oct 20
Hours
8am–9pm
Posted hours
Range
5–40 min
Low 8:03am · high 11:51am
Typical Monday
21 min
2 min busier that day
Photo: Disney
Luigi's Rollickin’ Roadsters is a spinning thrill ride located in Cars Land at Disney California Adventure Park within the Disneyland Resort. Riders board colorful, dancing cars that spin and swirl to lively Italian music. The attraction is suitable for visitors who are 32 inches (81 cm) or taller and offers a moderate thrill experience for kids, tweens, teens, and adults alike.
Monday, Oct 20 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
23 min
Lowest
5 min 8:03am
Highest
40 min 11:51am
Best times to go
Shortest waits usually come around 8am and 10pm, and Tue runs about 10 min shorter than Sat.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 11 | 19 | 22 | 29 | 21 | 22 | 20 | 23 | 23 | 22 | 25 | 23 | 18 | 16 | · |
| Tue | 7 | 14 | 14 | 13 | 10 | 8 | 9 | 16 | 21 | 22 | 18 | 15 | 20 | 11 | 6 |
| Wed | 7 | 13 | 18 | 25 | 18 | 21 | 21 | 23 | 24 | 27 | 26 | 25 | 20 | 12 | · |
| Thu | 6 | 16 | 17 | 14 | 13 | 15 | 17 | 18 | 24 | 26 | 20 | 18 | 15 | 16 | 9 |
| Fri | 9 | 13 | 17 | 15 | 18 | 24 | 16 | 18 | 26 | 28 | 27 | 28 | 30 | 33 | · |
| Sat | 8 | 16 | 19 | 27 | 27 | 28 | 25 | 27 | 26 | 28 | 30 | 29 | 22 | 25 | · |
| Sun | 7 | 17 | 18 | 20 | 18 | 18 | 17 | 22 | 26 | 29 | 18 | 18 | 13 | 16 | 5 |
Average standby in minutes, last 60 days.
History
Average
23 min
Lowest
10 min Jun 12
Highest
39 min Dec 29
Average
24 min
Lowest
11 min Nov 8
Highest
36 min Dec 28
Average
23 min
Lowest
15 min Aug 2026
Highest
30 min Feb 2025
Average
24 min
Lowest
23 min 2025
Highest
25 min 2024
Ride status
Down 4 times for 57m in total
- 10:19am – 10:25am 6m
- 10:34am – 10:43am 9m
- 12:36pm – 12:54pm 18m
- 4:21pm – 4:45pm 24m
Broke down on 28 of the 30 days it ran in the last 30 days.