Inside Out Emotional Whirlwind Wait Times
Average that day
12min
Wed, Oct 7
Hours
8am–10pm
Posted hours
Range
5–25 min
Low 8:00am · high 7:43pm
Typical Wednesday
14 min
2 min quieter that day
Photo: Disney
The Inside Out Emotional Whirlwind is a spinning ride located in Pixar Pier at Disney California Adventure Park within the Disneyland Resort. Inspired by Pixar’s “Inside Out,” the attraction immerses guests in a whimsical journey through the Headquarters of Riley’s mind. The experience has no height restrictions and offers a moderate thrill through its rotating vehicles.
Wednesday, Oct 7 vs a typical Wednesday
Standby wait through the day, against the average of the last 8 Wednesdays
Average
12 min
Lowest
5 min 8:00am
Highest
25 min 7:43pm
Best times to go
Shortest waits usually come around 8am and 10pm, and Thu runs about 4 min shorter than Wed.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 9 | 16 | 13 | 15 | 12 | 12 | 12 | 18 | 16 | 12 | 16 | 11 | 5 | · |
| Tue | 5 | 5 | 10 | 10 | 10 | 11 | 9 | 12 | 13 | 17 | 14 | 10 | 15 | 7 | 5 |
| Wed | 5 | 10 | 11 | 14 | 15 | 17 | 13 | 13 | 18 | 16 | 16 | 22 | 15 | 10 | · |
| Thu | 5 | 5 | 8 | 10 | 8 | 13 | 8 | 10 | 15 | 20 | 13 | 6 | 8 | 8 | 5 |
| Fri | 5 | 5 | 9 | 10 | 10 | 9 | 10 | 6 | 13 | 13 | 16 | 16 | 14 | 8 | · |
| Sat | 5 | 10 | 8 | 14 | 12 | 10 | 12 | 12 | 13 | 14 | 14 | 18 | 14 | 13 | · |
| Sun | 5 | 5 | 6 | 7 | 8 | 9 | 11 | 16 | 14 | 19 | 17 | 5 | 10 | 5 | · |
Average standby in minutes, last 60 days.
History
Average
15 min
Lowest
7 min Nov 15
Highest
33 min Dec 29
Average
15 min
Lowest
7 min Jul 5
Highest
28 min Dec 28
Average
17 min
Lowest
12 min Aug 2026
Highest
27 min Mar 2025
Average
19 min
Lowest
15 min 2026
Highest
21 min 2024
Ride status
Down 5 times for 1h 3m in total
- 10:02am – 10:27am 24m
- 11:27am – 11:48am 21m
- 12:03pm – 12:08pm 4m
- 8:03pm – 8:08pm 5m
- 8:45pm – 8:55pm 9m
Broke down on 27 of the 30 days it ran in the last 30 days.