Inside Out Emotional Whirlwind Wait Times
Average that day
14min
Sun, Jul 12
Hours
8am–10pm
Posted hours
Range
5–25 min
Low 8:01am · high 6:04pm
Typical Sunday
12 min
2 min busier that day
Photo: Disney
The Inside Out Emotional Whirlwind is a spinning ride located in Pixar Pier at Disney California Adventure Park within the Disneyland Resort. Inspired by Pixar’s “Inside Out,” the attraction immerses guests in a whimsical journey through the Headquarters of Riley’s mind. The experience has no height restrictions and offers a moderate thrill through its rotating vehicles.
Sunday, Jul 12 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
14 min
Lowest
5 min 8:01am
Highest
25 min 6:04pm
Best times to go
Shortest waits usually come around 8am and 9pm, and Mon runs about 6 min shorter than Thu.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | · | · | 9 | 12 | 17 | 13 | 8 | 11 | 13 | 9 | 12 | 8 | 5 | · |
| Tue | 5 | 13 | 13 | 20 | 16 | 16 | 18 | 23 | 20 | 14 | 19 | 16 | 12 | 5 | · |
| Wed | 5 | 10 | 14 | 14 | 23 | 20 | 17 | 15 | 19 | 19 | 16 | 18 | 9 | 8 | · |
| Thu | 5 | · | 13 | 20 | 14 | 17 | 19 | 18 | 13 | 17 | 17 | 24 | 19 | 8 | · |
| Fri | 5 | · | 11 | 19 | 20 | 14 | 15 | 18 | 17 | 16 | 19 | 13 | 10 | 5 | 10 |
| Sat | 5 | 5 | 10 | 12 | 17 | 12 | · | 15 | 18 | 13 | 13 | 14 | 12 | 7 | 13 |
| Sun | 5 | · | 11 | 12 | 14 | 19 | 10 | 13 | 15 | 14 | 14 | 15 | 9 | 10 | · |
Average standby in minutes, last 60 days.
History
Average
15 min
Lowest
7 min Nov 15
Highest
33 min Dec 29
Average
15 min
Lowest
7 min Jul 5
Highest
28 min Dec 28
Average
17 min
Lowest
12 min Aug 2026
Highest
27 min Mar 2025
Average
19 min
Lowest
15 min 2026
Highest
21 min 2024
Ride status
Down 5 times for 1h 17m in total
- 8:14am – 8:23am 8m
- 9:31am – 10:01am 29m
- 11:09am – 11:31am 21m
- 6:27pm – 6:37pm 10m
- 8:47pm – 8:57pm 9m
Broke down on 21 of the 24 days it ran in the last 30 days.