Inside Out Emotional Whirlwind Wait Times
Average that day
12min
Fri, Jul 10
Hours
8am–10pm
Posted hours
Range
5–20 min
Low 8:01am · high 11:11am
Typical Friday
15 min
3 min quieter that day
Photo: Disney
The Inside Out Emotional Whirlwind is a spinning ride located in Pixar Pier at Disney California Adventure Park within the Disneyland Resort. Inspired by Pixar’s “Inside Out,” the attraction immerses guests in a whimsical journey through the Headquarters of Riley’s mind. The experience has no height restrictions and offers a moderate thrill through its rotating vehicles.
Friday, Jul 10 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
12 min
Lowest
5 min 8:01am
Highest
20 min 11:11am
Best times to go
Shortest waits usually come around 8am and 9pm, and Mon runs about 6 min shorter than Thu.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | · | · | 9 | 12 | 17 | 13 | 8 | 11 | 13 | 9 | 12 | 8 | 5 | · |
| Tue | 5 | 13 | 13 | 20 | 16 | 16 | 18 | 23 | 20 | 14 | 19 | 16 | 12 | 5 | · |
| Wed | 5 | 10 | 14 | 14 | 23 | 20 | 17 | 15 | 19 | 19 | 16 | 18 | 9 | 8 | · |
| Thu | 5 | · | 13 | 20 | 14 | 17 | 19 | 18 | 13 | 17 | 17 | 24 | 19 | 8 | · |
| Fri | 5 | · | 11 | 19 | 20 | 14 | 15 | 18 | 17 | 16 | 19 | 13 | 10 | 5 | 10 |
| Sat | 5 | 5 | 10 | 13 | 16 | 12 | · | 15 | 19 | 13 | 10 | 18 | 12 | 8 | 20 |
| Sun | 5 | · | 13 | 13 | 13 | 20 | 10 | 10 | 15 | 14 | 13 | 13 | 10 | 10 | · |
Average standby in minutes, last 60 days.
History
Average
15 min
Lowest
7 min Nov 15
Highest
33 min Dec 29
Average
15 min
Lowest
7 min Jul 5
Highest
28 min Dec 28
Average
17 min
Lowest
12 min Aug 2026
Highest
27 min Mar 2025
Average
19 min
Lowest
15 min 2026
Highest
21 min 2024
Ride status
Down 5 times for 59m in total
- 11:46am – 11:57am 11m
- 1:00pm – 1:11pm 11m
- 1:45pm – 2:06pm 21m
- 3:55pm – 4:05pm 9m
- 6:41pm – 6:49pm 7m
Broke down on 19 of the 22 days it ran in the last 30 days.