Grizzly River Run Wait Times
Average that day
18min
Mon, Oct 13
Hours
8am–9pm
Posted hours
Range
5–40 min
Low 8:05am · high 3:17pm
Typical Monday
24 min
6 min quieter that day
Photo: Disney
Grizzly River Run in Grizzly Peak at Disney California Adventure Park is a whitewater raft ride that simulates a thrilling river adventure through mountainous terrain. Guests navigate small drops and spinning sections while floating down a roaring river. The attraction is designed for visitors aged kids to adults, with a height requirement of 42 inches (107 cm) or taller.
Monday, Oct 13 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
18 min
Lowest
5 min 8:05am
Highest
40 min 3:17pm
Best times to go
Shortest waits usually come around 8am and 9am, and Tue runs about 11 min shorter than Sat.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 5 | 9 | 26 | 37 | 43 | 44 | 41 | 35 | 34 | 20 | 9 | 5 | 5 |
| Tue | 5 | 5 | 5 | 11 | 19 | 23 | 26 | 34 | 36 | 17 | 10 | 5 | 9 | · |
| Wed | 5 | 5 | 12 | 28 | 42 | 45 | 46 | 47 | 43 | 40 | 26 | 13 | 10 | 7 |
| Thu | 5 | 6 | 7 | 14 | 26 | 27 | 30 | 35 | 35 | 25 | 13 | 8 | 6 | 5 |
| Fri | 5 | 5 | 9 | 23 | 34 | 36 | 38 | 40 | 33 | 30 | 22 | 14 | 10 | 11 |
| Sat | 5 | 6 | 14 | 21 | 36 | 45 | 49 | 46 | 44 | 41 | 33 | 15 | 6 | 12 |
| Sun | 5 | 6 | 9 | 19 | 24 | 32 | 37 | 44 | 42 | 32 | 11 | 5 | 5 | · |
Average standby in minutes, last 60 days.
History
Average
22 min
Lowest
5 min Nov 2
Highest
58 min Apr 8
Average
19 min
Lowest
5 min Nov 30
Highest
54 min Mar 29
Average
22 min
Lowest
5 min Nov 2026
Highest
45 min Mar 2026
Average
24 min
Lowest
22 min 2024
Highest
29 min 2022
Ride status
Down 8 times for 2h 12m in total
- 8:11am – 8:17am 6m
- 8:26am – 8:35am 8m
- 8:38am – 9:02am 23m
- 9:47am – 10:32am 45m
- 12:41pm – 12:50pm 9m
- 1:44pm – 1:53pm 9m
- 5:23pm – 5:38pm 15m
- 6:59pm – 7:17pm 17m
Broke down on 28 of the 30 days it ran in the last 30 days.